Daily rankings from SWE-rebench, a benchmark designed to fairly compare LLM capabilities on real-world software engineering tasks. Unlike other evaluations, it uses a standardized scaffolding for all models, continuously updates its dataset to prevent contamination, and runs each model five times to account for stochastic variance.
| # | Model | Score |
|---|---|---|
| 1 | AnthropicFable 5 [high]Model | 64.5%± 1.41% |
| 2 | GrokGrok 4.5 [high]Model | 63.8%± 0.60% |
| 3 | AnthropicOpus 5 [high]Model | 63.4%± 1.35% |
| 4 | Z.aiGLM-5.2 [high]Model | 62.9%± 1.19% |
| 5 | OpenAIGPT-5.6 Sol [medium]Model | 62.3%± 1.83% |
| 6 | JunieJunieAgent | 61.8%± 0.54% |
| 7 | AnthropicClaude CodeAgent | 60.4%± 1.03% |
| 8 | OpenAICodexAgent | 58.0%± 1.29% |
| 9 | AnthropicSonnet 5 [high]Model | 56.8%± 0.94% |
| 10 | CursorCursorAgent | 51.7%± 0.84% |
Artificial Analysis composite index across coding, math, and reasoning benchmarks.
| # | Model | Score | tok/s | $/1M |
|---|---|---|---|---|
| 1 | Claude Opus 5 | 63.1 | 54 | $10.00 |
| 2 | Claude Fable 5 | 62.1 | 62 | $20.00 |
| 3 | GPT-5.6 Sol | 60.9 | 84 | $8.00 |
| 4 | Grok 4.6 | 60.9 | 58 | $3.00 |
| 5 | Kimi K3 | 59.7 | 36 | $6.00 |
| 6 | GLM-5.3 | 59.5 | 75 | $2.15 |
| 7 | Qwen3.8 Max | 58.1 | 30 | $3.00 |
| 8 | Qwen3.8 2.4T A95B | 57.7 | 31 | $3.00 |
| 9 | GLM-5.3-Flash | 57.5 | 50 | $0.237 |
| 10 | Claude Opus 4.8 | 57.3 | 0 | $10.00 |
Output tokens per second — higher is faster. Minimum intelligence score of 40.
| # | Model | tok/s |
|---|---|---|
| 1 | Gemini 3.7 Flash | 345 |
| 2 | Gemini 3.6 Flash | 175 |
| 3 | Agnes 2.5 Pro Beta | 151 |
| 4 | DeepSeek V4 Flash 0731 | 135 |
| 5 | Nex-N2-Pro | 134 |
| 6 | GPT-5.6 Luna | 129 |
| 7 | GPT-5.3 Codex | 126 |
| 8 | MiniMax-M3 | 126 |
| 9 | Gemini 3.1 Pro Preview | 120 |
| 10 | DeepSeek V4 Flash Vision | 115 |
Blended cost per 1M tokens (3:1 input/output) — lower is cheaper. Minimum intelligence score of 40.
| # | Model | $/1M |
|---|---|---|
| 1 | Agnes 2.5 Pro Beta | $0.15 |
| 2 | DeepSeek V4 Flash | $0.168 |
| 3 | Qwen3.8-Flash-Next | $0.23 |
| 4 | GLM-5.3-Flash | $0.237 |
| 5 | Hy3 | $0.241 |
| 6 | GPT-5.6 Luna | $0.45 |
| 7 | MiniMax-M3 | $0.525 |
| 8 | Solar Pro 4 | $0.525 |
| 9 | Inkling Small | $0.525 |
| 10 | DeepSeek V4 Pro | $0.544 |