Daily rankings from SWE-rebench, a benchmark designed to fairly compare LLM capabilities on real-world software engineering tasks. Unlike other evaluations, it uses a standardized scaffolding for all models, continuously updates its dataset to prevent contamination, and runs each model five times to account for stochastic variance.
| # | Model | Score |
|---|---|---|
| 1 | AnthropicFable 5 [high]Model | 64.5%± 1.41% |
| 2 | GrokGrok 4.5 [high]Model | 63.8%± 0.60% |
| 3 | AnthropicOpus 5 [high]Model | 63.4%± 1.35% |
| 4 | Z.aiGLM-5.2 [high]Model | 62.9%± 1.19% |
| 5 | OpenAIGPT-5.6 Sol [medium]Model | 62.3%± 1.83% |
| 6 | JunieJunieAgent | 61.8%± 0.54% |
| 7 | AnthropicClaude CodeAgent | 60.4%± 1.03% |
| 8 | OpenAICodexAgent | 58.0%± 1.29% |
| 9 | AnthropicSonnet 5 [high]Model | 56.8%± 0.94% |
| 10 | CursorCursorAgent | 51.7%± 0.84% |
Artificial Analysis composite index across coding, math, and reasoning benchmarks.
| # | Model | Score | tok/s | $/1M |
|---|---|---|---|---|
| 1 | Gemini 4 Carbon | 60 | 92 | $8.00 |
| 2 | Claude Opus 5.5 | 59.1 | 95 | $8.00 |
| 3 | GPT-6 Astra | 56.9 | 50 | $20.00 |
| 4 | GPT-6.1 Sol | 54.6 | 67 | $4.00 |
| 5 | Claude Sonnet 5.5 | 54.5 | 136 | $4.00 |
| 6 | GPT-6.1 Terra | 51.3 | 113 | $2.00 |
| 7 | Gemini 4 Argon | 50.4 | 90 | $8.00 |
| 8 | Muse Wonder Full | 50.1 | — | — |
| 9 | Claude Fable 5.1 | 50 | 61 | $20.00 |
| 10 | Kimi K3.1 Pro | 46.5 | 28 | $4.00 |
Output tokens per second — higher is faster. Minimum intelligence score of 40.
| # | Model | tok/s |
|---|---|---|
| 1 | Muse Wonder | 144 |
| 2 | Claude Sonnet 5.5 | 136 |
| 3 | GPT-6 Sol | 132 |
| 4 | GPT-6.1 Terra | 113 |
| 5 | Claude Opus 5.5 | 95 |
| 6 | Gemini 4 Carbon | 92 |
| 7 | Gemini 4 Argon | 90 |
| 8 | GPT-6.1 Sol | 67 |
| 9 | Claude Fable 5.1 | 61 |
| 10 | GPT-6 Astra | 50 |
Blended cost per 1M tokens (3:1 input/output) — lower is cheaper. Minimum intelligence score of 40.
| # | Model | $/1M |
|---|---|---|
| 1 | GPT-6.1 Terra | $2.00 |
| 2 | GPT-6.1 Sol | $4.00 |
| 3 | Claude Sonnet 5.5 | $4.00 |
| 4 | Kimi K3.1 Pro | $4.00 |
| 5 | GPT-6 Sol | $4.00 |
| 6 | Gemini 4 Carbon | $8.00 |
| 7 | Claude Opus 5.5 | $8.00 |
| 8 | Gemini 4 Argon | $8.00 |
| 9 | Muse Wonder | $8.00 |
| 10 | Claude Opus 5 | $10.00 |