Daily rankings from SWE-rebench, a benchmark designed to fairly compare LLM capabilities on real-world software engineering tasks. Unlike other evaluations, it uses a standardized scaffolding for all models, continuously updates its dataset to prevent contamination, and runs each model five times to account for stochastic variance.
| # | Model | Score |
|---|---|---|
| 1 | OpenAIgpt-5.5-2026-04-23-xhighModel | 62.7%± 0.91% |
| 2 | JunieJunieAgent | 61.6%± 0.64% |
| 3 | OpenAICodexAgent | 60.4%± 1.37% |
| 4 | AnthropicClaude CodeAgent | 59.6%± 1.98% |
| 5 | OpenAIgpt-5.5-2026-04-23-mediumModel | 58.9%± 0.78% |
| 6 | AnthropicClaude Opus 4.8-xhighModel | 56.5%± 1.20% |
| 7 | OpenAIgpt-5.4-2026-03-05-mediumModel | 54.9%± 1.02% |
| 8 | AnthropicClaude Opus 4.7-highModel | 53.1%± 1.45% |
| 9 | CursorCursorAgent | 53.0%± 0.53% |
| 10 | AnthropicClaude Sonnet 4.6Model | 51.3%± 0.55% |
Artificial Analysis composite index across coding, math, and reasoning benchmarks.
| # | Model | Score | tok/s | $/1M |
|---|---|---|---|---|
| 1 | Claude Fable 5 | 59.9 | 68 | $20.00 |
| 2 | GPT-5.6 Sol | 58.9 | 90 | $11.25 |
| 3 | Claude Opus 4.8 | 55.7 | 61 | $10.00 |
| 4 | GPT-5.6 Terra | 55 | 172 | $5.63 |
| 5 | GPT-5.5 | 54.8 | 81 | $11.25 |
| 6 | Grok 4.5 | 53.8 | 121 | $3.00 |
| 7 | Claude Opus 4.7 | 53.5 | 54 | $10.00 |
| 8 | Claude Sonnet 5 | 53.4 | 83 | $4.00 |
| 9 | GPT-5.4 | 51.4 | 171 | $5.63 |
| 10 | GPT-5.6 Luna | 51.2 | 255 | $2.25 |
Output tokens per second — higher is faster. Minimum intelligence score of 40.
| # | Model | tok/s |
|---|---|---|
| 1 | GPT-5.6 Luna | 255 |
| 2 | Gemini 3.5 Flash | 241 |
| 3 | GLM-5.2 | 217 |
| 4 | Qwen3.7 Max | 208 |
| 5 | GPT-5.4 mini | 177 |
| 6 | GPT-5.6 Terra | 172 |
| 7 | GPT-5.4 | 171 |
| 8 | GPT-5.2 Codex | 151 |
| 9 | Gemini 3.1 Pro Preview | 148 |
| 10 | Nex-N2-Pro | 143 |
Blended cost per 1M tokens (3:1 input/output) — lower is cheaper. Minimum intelligence score of 40.
| # | Model | $/1M |
|---|---|---|
| 1 | DeepSeek V4 Flash | $0.175 |
| 2 | MiniMax-M3 | $0.525 |
| 3 | DeepSeek V4 Pro | $0.544 |
| 4 | MiMo-V2.5-Pro | $0.544 |
| 5 | Nex-N2-Pro | $1.00 |
| 6 | MiMo-V2-Pro | $1.50 |
| 7 | GPT-5.4 mini | $1.69 |
| 8 | Kimi K2.6 | $1.71 |
| 9 | Kimi K2.7 Code | $1.71 |
| 10 | Muse Spark 1.1 | $2.00 |